Details
Specs
Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
---|---|
Fork | Factor O2 VAM Svelte / Svelte Disc |
Headset | FSA 1-1/8? upper and 1-3/8? lower bearings |
Rear Shock | None |
Rims/Wheels | Boyd Rouleur Disc |
Hubs | Boyd Skyuka |
Spokes | Stainless Steel Black |
Tires | Vittoria Zaffiro Pro V Folding G2.0 |
Crankset | Sram Rival AXS |
Chainwheel | 36/48 |
Bottom Bracket | Token Ninja |
Chain | Sram Rival AXS |
Front Derailleur | Sram Rival AXS |
Rear Derailleur | Sram Rival AXS |
Rear Cogs | 10,11,12,13,14,15,17,19,21,24,27,30 |
Shifters | Sram Rival AXS |
Handlebars | Zipp Service Course 80 Ergonomic |
Tape/Grips | Shimano Black Sport Control EVA |
Stem | Zipp Service Course SL 6° |
Brake Levers | Sram Rival AXS |
Brakes | Sram Rival AXS Disc |
Saddle | Shimano Turnix |
Seat Post | Thompson |
Seat Binder | Factor |
* Subject to change without notice.