Details
Specs
Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
---|---|
Fork | Factor O2 VAM Svelte / Svelte Disc |
Headset | FSA 1-1/8? upper and 1-3/8? lower bearings |
Rear Shock | None |
Rims/Wheels | Boyd Rouleur Disc |
Hubs | Boyd Skyuka |
Spokes | Stainless Steel Black |
Tires | Vittoria Zaffiro Pro V Folding G2.0 |
Crankset | Shimano Ultegra FC-R8000 |
Chainwheel | 52/36 |
Bottom Bracket | Token Ninja |
Chain | Shimano Ultegra |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Rear Cogs | Shimano Ultegra R8000 11-12-13-14-15-17-19-21-24-27-30 |
Shifters | Shimano Ultegra R8000 |
Handlebars | Zipp Service Course 80 Ergonomic |
Tape/Grips | Shimano Black Sport Control EVA |
Stem | Zipp Service Course SL 6° |
Brake Levers | Shimano Ultegra R8000 11sp |
Brakes | Shimano Ultegra R8000 Disc |
Pedals | None |
Saddle | Shimano Turnix |
Seat Post | Thompson |
Seat Binder | Factor |
Color(s) | Blue/Silver |
Sizes | 49cm, 52cm, 58cm |
* Subject to change without notice.
Part Numbers
Option | Store SKU |
---|---|
Blue/Silver / 52cm | 010044 |
White / 49cm | 010132 |
White / 58cm | 010104 |