Details
The A/1 2xGRX 700c offers an approachable 2x setup and a fast rolling 700c wheelset perfect for riders with a desire for a more expansive range of gears to take them where they want to go.
The Allroad Model A/1 embodies the true notion of a more capable all roads bike. Designed for gravel, dirt, pavement, mud, and all other types of adventure “roads.” Everything has been intelligently considered and incorporated into an adventure machine you will not want to stop riding: weight reduction, more durable componentry, variable wheel size compliance, corrosion-proof inner and outer tube coating, and, most importantly, redefined superior fit and feel. These advantages have been carefully engineered into one bike to provide for a ride feel that will drive you to roam farther across every terrain.
The geometry of the A/1 enables the bike to be both a comfortable gravel grinder and an efficient and fast grand tourer. Well-placed braze-on mounts make it easy to add on racks and fenders in front or in back for safe and dry commutes.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
REACH (mm) | 356 | 365 | 380 | 395 | 410 |
STACK (mm) | 514 | 536 | 563 | 595 | 620 |
TRUE REACH (mm) | 430 | 439 | 455 | 471 | 486 |
TRUE STACK (mm) | 566 | 588 | 615 | 647 | 672 |
TOP TUBE LENGTH, HORIZONTAL (mm) | 518 | 534 | 557 | 583 | 605 |
WHEELBASE (mm) | 998 | 1008 | 1023 | 1038 | 1061 |
CHAINSTAY LENGTH (mm) | 425 | 425 | 425 | 425 | 425 |
FRONT CENTER (mm) | 582 | 592 | 607 | 623 | 645 |
BB DROP (mm) | 68 | 68 | 68 | 68 | 68 |
SEAT TUBE ANGLE | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
HEAD TUBE ANGLE | 69.5° | 70° | 71° | 72° | 72° |
SEAT TUBE LENGTH (mm) | 500 | 520 | 540 | 560 | 580 |
HEAD TUBE LENGTH (mm) | 95 | 115 | 140 | 170 | 195 |
STANDOVER HEIGHT (mm) | 754 | 774 | 797 | 821 | 841 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 |
STEM LENGTH (mm) | 90 | 90 | 90 | 90 | 90 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 |
Specs
Pedals | Sold Separately |
---|---|
Fork | VAAST Allround-Allroad full-carbon disc, rack & fender ready |
Hubs | Sealed cartridge bearing, 11-speed, 12 x 142mm thru axle, 6-bolt, 28H |
Rims | WTB ST i23 TCS, 28H tubeless compatible |
Stem | VAAST Allroad Pro, 3D forged, 6 degree |
Chain | KMC X10 Nickel Plated |
Frame | Allround-Allroad 700c/650b disc, AE81 SuperMag, VAAST Allroad geometry, internal cable routing, dropper post ready. Rack and fender ready |
Tires | WTB Riddler 700 x 37mm w/Lightweight tubes |
Brakes | Shimano GRX RX400 Hydraulic |
Rotors | Shimano SM-RT56 160mm |
Saddle | WTB Silverado 142mm mid width |
Spokes | Double butted stainless |
Crankset | Praxis Alba M24, 48/32T |
Seatpost | VAAST Micro adjust aluminum, 27.2mm x 350mm |
Shifters | Shimano GRX ST-RX400, 2X10 speed |
Chainrings | 48/32 |
Handlebars | VAAST Allroad Pro, butted 6061 aluminum |
Tape/Grips | VAAST Suede |
Brake Levers | Shimano GRX RX400 Hydraulic |
Bottom Bracket | Praxis T47 IB Enduro Bearings |
Rear Derailleur | Shimano GRX, RD-RX400 |
Front Derailleur | Shimano GRX, FD-RX400 |
Cassette/Freewheel | Shimano 11-36 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Forest / Medium / 700c | 8100316507438 | VA219342 | 009132 |
Black Forest / Large / 700c | 8100316507506 | VA219362 | 009133 |